Overall school data against national data

Year Group Focus 2022 (school) 2023 (school) 2023 (national)
Reception Good Level of Development 71.9% 73.5% 67.2%
Year 1 Phonics Check 84.6% 91.2% 79.3%
Year 2 Phonics Check 71.4% 87.5% 60.7%
KS1 EXS (at expected level) Reading 81.6% 86.3% 68.4%
  Writing 73.7% 82.4% 60.3%
  Maths 81.6% 92.2% 70.5%
KS1 GDS (at greater depth) Reading 34.2% 27.5% 18.8%
  Writing 13.2% 15.7% 8.2%
  Maths 18.4% 19.6% 16.4%
  Combined EXS 68.4% 78.4% 56.2%
  Combined GDS 10.5% 9.8% 6.2%

 

STAFF LOGIN
PARENT LOGIN
SCHOOL BLOGS